EZPass Toll CSV
CSV format exported from EZPass account portals (covers Northeast US toll facilities).Download a sample file: ezpass-toll-sample.csv
Field Reference
| CSV Column | DB Column | Type | Description |
|---|---|---|---|
| Date | transaction_date | date | Date of toll transaction |
| Time | transaction_time | text | Time of transaction |
| Plaza | plaza_name | text | Toll plaza location |
| Agency | roadway | text | Operating agency (mapped to roadway) |
| Amount | amount | numeric | Toll amount (USD) |
| Tag ID | tag_number | text | EZPass transponder ID |
| Plate | plate | text | License plate number |
Common Agencies
| Code | Full Name |
|---|---|
| PANYNJ | Port Authority of NY & NJ |
| NJTPK | New Jersey Turnpike Authority |
| NJTA | New Jersey Turnpike Authority (alternate) |
| MTA | Metropolitan Transportation Authority |
| NYSTA | New York State Thruway Authority |